OpenTux
Eerlijke
informatie over Linux
|
It is very customary to run a game show at the end of an ELC conference. For the Americas, the show is always hosted by Tim Bird. I decided that I wanted to try to do it for the European ELC conference. So, for the second ELC conference, held November 6+7, 2008 in Ede, the Netherlands, I planned to run "Family Feud" - which has been airing around the world in one way or another. Note that Tim already had done "Feud" on a CELF conference before.
The original formula of the game involves two teams of five. In preparation for the game show, the producers have asked the "population" a series of open questions and categorized the answers. It is the goal of the game that the teams guess which answers occurred most.
In the original game, the end game ("Fast Money Round") either is successful - earning the team a money prize, or unsuccessful - in which case the team goes away with nothing. As we were only running this game once, that was no option. I also had only one prize - so we needed to modify the game to come up with a single winner. We started out with 4 against 4. The winners split up and ran another series of questions 2 against 2. The winners played against each other in a variation on the fast money round.
Looking back, I should probably have stuck to 4 questions in the first round and 2 questions in the second round. That would have reduced the time spent on the game - it now ran for nearly 80 minutes.For his version at the ELC 2003 conference, Tim had written some client/server based scripts. According to him, it didn't work really well. So I decided to search the internet. Apparently the owners of the game formula are quite aggressive in taking down home-brew score boards - I had to search quite thoroughly to find one. Note that i ran into many suggestions to just use powerpoint. In hindsight, that might have been a better idea...
During the rehearsals, it all worked fine. However, during the real game, it failed miserably. I've learned a few things from this:
According to the audience, it didn't bother them much that everything failed - most just enjoyed me mess up.
I started out in a spreadsheet, but I quickly discovered that spreadsheets don't work. So I wrote an application in QT, which I already know from my open source project for enabling 3G UMTS devices in Linux, umtsmon.
Designing the data model took me an hour, implementing it another four. Adding the various tabs in the GUI was done at a later stage. Note that several classes were directly copied from the umtsmon project, saving me implementation time. In total I think I spend 8 hours on the application. The sources are available here - make sure you have the qt3-devel package (or similar) installed and use the QT3 version of qmake to create a Makefile or you'll have big problems. I started out with 20 questions, but soon realized that some of the questions really didn't work. The results from the 18 other questions are below. In total I interviewed 49 persons from 13 countries.
This was a simple question, just to set the mood. I was amazed at the wide variety of answers and the little amount of people who came up with "any".
# | Description | Count | |
---|---|---|---|
1 | escape | 6 | |
2 | enter | 6 | |
3 | q | 5 | |
4 | space | 4 | |
5 | ctrl | 4 | |
6 | tab | 3 | |
7 | apple | 2 | |
8 | F1 | 2 | |
9 | windows | 1 | |
10 | w | 1 | |
11 | s | 1 | |
12 | g | 1 | |
13 | f | 1 | |
14 | delete | 1 | |
15 | caps lock | 1 | |
16 | c | 1 | |
17 | backspace | 1 | |
18 | any | 1 | |
19 | alt | 1 | |
20 | a | 1 | |
21 | F12 | 1 | |
22 | @ | 1 | |
23 | ; (semicolon) | 1 | |
24 | . (dot) | 1 |
The second question was meant as a deeper dive - to show people that I really just wasn't going to just do "funny questions". Several of the interviewees couldn't name a single directory or didn't understand - other than that, I think the answers are good and to be expected. I marked the wrong answers with an *. If you want to check, there are various LXR sites around the world that let you easily compare/crossreference the Linux kernel source.
# | Description | Count | |
---|---|---|---|
1 | drivers | 14 | |
2 | arch | 9 | |
3 | kernel | 3 | |
4 | usr | 2 | |
5 | include | 2 | |
6 | fs | 2 | |
7 | Documentation | 2 | |
8 | * var | 1 | |
9 | sound | 1 | |
10 | mm | 1 | |
11 | lib | 1 | |
12 | * hub | 1 | |
13 | * character | 1 | |
14 | * bin | 1 | |
15 | * /sbin/init | 1 | |
These answers actually surprised me - I hadn't expected ls to be so widely dominating. That's why I decided to skip this question - the results did not fit the statistical profile needed. Fortunately many people were sharp enough to just say busybox - which is obviously correct.
# | Description | Count | |
---|---|---|---|
1 | ls | 22 | |
2 | vi | 4 | |
3 | busybox | 4 | |
4 | ash | 3 | |
5 | killall | 2 | |
6 | mount | 1 | |
7 | microcom | 1 | |
8 | init | 1 | |
9 | exit | 1 | |
10 | cut | 1 | |
11 | cp | 1 | |
12 | cat | 1 | |
13 | awk | 1 | |
It actually was quite fun to ask this question. Most interviewees would blush, some downright refused to answer the question. I hadn't expected this question to be so loaded. Anyway, the results were fun - but there are many answers I suggest one shouldn't try in real life.
# | Description | Count | |
---|---|---|---|
1 | can I buy you a drink? | 6 | |
2 | You look beautiful! | 5 | |
3 | Have I seen you before? | 3 | |
4 | what distro do you run? | 2 | |
5 | how are you doing? | 2 | |
6 | Would you like to pet my <pet>? | 2 | |
7 | Hi, nice shoes! | 2 | |
8 | your hair looks good! | 1 | |
9 | what was your last hack? | 1 | |
10 | next please! | 1 | |
11 | it works! | 1 | |
12 | do you come here often | 1 | |
13 | did it hurt falling from heaven? | 1 | |
14 | are you busy tonight? | 1 | |
15 | You're such an interesting mystery! | 1 | |
16 | What's your kernel version? | 1 | |
17 | What are you doing here? | 1 | |
18 | Wanna see my root file system? | 1 | |
19 | My windows crashed today, how was your day? | 1 | |
20 | Haven't seen you before... | 1 | |
21 | Do you want to see my <geeky device>? | 1 | |
22 | Do you run Linux, too? | 1 | |
23 | Can I walk you home? | 1 | |
24 | Are you tired because you've been running through my mind all night? | 1 | |
It was amazing to see the big lead of dilbert. I'd expected to see much more userfriendly.org - and apparently Randall Munroe (xkcd) is quite popular, too.
# | Description | Count | |
---|---|---|---|
1 | dilbert | 17 | |
2 | xkcd | 8 | |
3 | userfriendly.org | 6 | |
4 | sound of heart | 2 | |
5 | joy of tech | 2 | |
6 | Fokke & Sukke | 1 | |
7 | ctrl-alt-delete | 1 | |
8 | Basic Instructions | 1 | |
9 | Penny Arcade | 1 | |
10 | Mickey Mouse | 1 | |
11 | Kevin & Kell | 1 | |
12 | Anime | 1 | |
13 | 7s Heaven | 1 | |
This was by far the most unusuable answer. Nearly everybody just said "penguin" or "tux". During the research for this question, I had already learned that the fire fox had no name - "Foxkeh" is just the name of the Mozilla Japan character. I also didn't know that a fire fox actually is a type of Panda - not a fox.
# | Description | Count | |
---|---|---|---|
1 | tux | 33 | |
2 | Geeko | 3 | |
3 | Chuck | 3 | |
4 | the fire fox | 2 | |
5 | blowfish | 1 | |
6 | Konqi | 1 | |
7 | Goi (squid, for webgui) | 1 | |
8 | GNU | 1 | |
9 | BitlBee | 1 |
Due to the fairly high number of MontaVista people interviewed, it could be expected that this question turned out skewed towards MontaVista. I also probably should have thought that most people wouldn't dare to mention another distro to my face. So, this question wasn't really useful and wasn't used in the game.
# | Description | Count | |
---|---|---|---|
1 | MontaVista | 28 | |
2 | openwrt | 3 | |
3 | TimeSys | 2 | |
4 | Q+ | 2 | |
5 | PokyLinux | 2 | |
6 | OpenEmbedded | 2 | |
7 | unslung | 1 | |
8 | uclinux dist | 1 | |
9 | ubuntu | 1 | |
10 | netBSD | 1 | |
11 | maemo | 1 | |
12 | embed | 1 | |
13 | Wind River | 1 | |
14 | Mechanix | 1 | |
15 | LTIB | 1 |
I'm not sure what happened here - I had one interviewee admit that he doesn't have a TV, and I had two candidates on stage who didn't own one. Anyway, I was amazed by the number of answers in favour of Friends.
# | Description | Count | |
---|---|---|---|
1 | Friends | 9 | |
2 | Star Trek | 7 | |
3 | Knight Rider | 4 | |
4 | stargate | 3 | |
5 | The Office | 2 | |
6 | Heroes | 2 | |
7 | the A-team | 1 | |
8 | lost | 1 | |
9 | charmed | 1 | |
10 | californication | 1 | |
11 | Two and a half men | 1 | |
12 | Twin Peaks | 1 | |
13 | Sex and the City | 1 | |
14 | Max Headroom | 1 | |
15 | House | 1 | |
16 | Gilmore Girls | 1 | |
17 | Gilligan's Island | 1 | |
18 | Firefly | 1 | |
19 | Family Guy | 1 | |
20 | ER | 1 | |
21 | Dexter | 1 | |
22 | Chuck | 1 | |
23 | CSI | 1 | |
24 | Buffy the Vampire Slayer | 1 | |
25 | Ally McBeal | 1 |
The easiest question - and the only one that actually was completely successfully answered. I guess that if I'd added purple and bald, this question also would have failed on stage.
# | Description | Count | |
---|---|---|---|
1 | brown | 16 | |
2 | blond | 14 | |
3 | black | 7 | |
4 | Red | 7 | |
5 | purple | 2 | |
6 | bald | 2 | |
7 | grey | 1 |
This question probably was a mistake. Coming from the Netherlands, where cable penetration is nearing 100%, I should have realized that this question would impose problems to the audience. Yet, most of my interviewees again had no problem, so only on-stage i realized that there actually are people without cable or satellite TV. Oops, my bad.
# | Description | Count | |
---|---|---|---|
1 | Mythbusters | 13 | |
2 | Dirty Jobs | 6 | |
3 | how it's made | 4 | |
4 | Mega Structures | 4 | |
5 | Animal Planet | 4 | |
6 | planet earth | 2 | |
7 | fire power | 1 | |
8 | Die Ludolfs | 1 | |
9 | Aircrash Investigation | 1 |
Ford and Tata are seriously off - especially if one considers that none of the Indians I interviewed mentioned Tata - both occurrences were from Europeans who fancy their new extremely small car.
# | Description | Count | |
---|---|---|---|
1 | Ford | 9 | |
2 | Toyota | 5 | |
3 | BMW | 5 | |
4 | Volkswagen | 4 | |
5 | Renault | 3 | |
6 | Audi | 3 | |
7 | Tata | 2 | |
8 | Rolls-Royce | 2 | |
9 | Honda | 2 | |
10 | Citroen | 2 | |
11 | Volvo | 1 | |
12 | Subaru | 1 | |
13 | Skoda | 1 | |
14 | Seat | 1 | |
15 | Porsche | 1 | |
16 | Peugeot | 1 | |
17 | Nissan | 1 | |
18 | Mercedes | 1 | |
19 | Maserati | 1 | |
20 | Hyundai | 1 | |
21 | Ferrari | 1 | |
22 | Bentley | 1 |
The first question trying to prove the regular computer geek food taste.
# | Description | Count | |
---|---|---|---|
1 | Coke | 27 | |
2 | 7up | 5 | |
3 | Pepsi | 3 | |
4 | Dr.Pepper | 3 | |
5 | Sprite | 2 | |
6 | Sisi / Fanta | 2 | |
7 | Liptonice | 2 | |
8 | Tonic | 1 | |
9 | Sparkling water | 1 | |
10 | Radenska | 1 | |
11 | Mountain Dew | 1 | |
12 | Bionade | 1 |
The second question trying to prove the regular computer geek food taste.
# | Description | Count | |
---|---|---|---|
1 | pepperoni | 14 | |
2 | cheese | 6 | |
3 | mushrooms | 5 | |
4 | ham | 5 | |
5 | pineapple | 4 | |
6 | tomato | 3 | |
7 | ansjovis | 3 | |
8 | shrimp | 1 | |
9 | shoarma | 1 | |
10 | peppers | 1 | |
11 | onion | 1 | |
12 | olives | 1 | |
13 | gorgonzola | 1 | |
14 | garlic | 1 | |
15 | bacon | 1 |
The third question trying to prove the regular computer geek food taste. This one actually is asked in one of the YouTube clips on "Family Feud". Milk was there too, the most popular answer. But most others were not present in their top3. I think geeks should clean their fridges more often. Also note the ice cream - apparently in some European countries a freezer is also called a fridge?
# | Description | Count | |
---|---|---|---|
1 | milk | 15 | |
2 | beer | 10 | |
3 | food | 5 | |
4 | juice | 3 | |
5 | ice cream | 3 | |
6 | fungus | 3 | |
7 | bread | 2 | |
8 | tofu | 1 | |
9 | pesto | 1 | |
10 | ham | 1 | |
11 | fruit | 1 | |
12 | flies | 1 | |
13 | fish | 1 | |
14 | eggs | 1 | |
15 | cheese | 1 |
Back to the more serious topics here. Not surprisingly, "size" won.
# | Description | Count | |
---|---|---|---|
1 | size | 10 | |
2 | real time | 7 | |
3 | Power Management | 5 | |
4 | reliability | 4 | |
5 | portability | 3 | |
6 | performance | 3 | |
7 | versatility | 2 | |
8 | no MMU | 2 | |
9 | free / libre | 2 | |
10 | flash file systems | 2 | |
11 | boot time | 2 | |
12 | strace | 1 | |
13 | royalty free | 1 | |
14 | protected memory model | 1 | |
15 | preemption | 1 | |
16 | open source | 1 |
Not surprisingly, Linus won. Many people were surprised that Alan Cox actually still is mentioned that often, considering that he's no longer that visible. Apparently many interviewees approve what Ingo has done for the embedded world - he's fairly popular.
# | Description | Count | |
---|---|---|---|
1 | Linus Torvalds | 12 | |
2 | Ingo Molnar | 6 | |
3 | Andrew Morton | 6 | |
4 | Alan Cox | 5 | |
5 | myself | 2 | |
6 | Robert Love | 2 | |
7 | Deepak Saxena | 2 | |
8 | Thomas Gleixner | 1 | |
9 | Suparna | 1 | |
10 | Steven Rostedt | 1 | |
11 | Rusty Russell | 1 | |
12 | Russell King | 1 | |
13 | Rik van Riel | 1 | |
14 | Kevin Hilman | 1 | |
15 | Harald Welte | 1 | |
16 | Frank Seidel | 1 | |
17 | David Woodhouse | 1 |
Deliberately, I had not asked for the favorite editor. However, I couldn't resist to bring up one of the other big controversies - scripting languages. People who know me, know that I'm not happy with the many choices for scripting languages here - I'd prefer if less scripting languages would be in actual use; who needs e.g. Ruby?
Note that many people mentioned different shell script types, I joined them all in the category 'shell'.
# | Description | Count | |
---|---|---|---|
1 | perl | 18 | |
2 | python | 15 | |
3 | shell | 6 | |
4 | ruby | 2 | |
5 | PHP | 2 | |
6 | lua | 1 | |
7 | awk | 1 | |
8 | Tcl | 1 | |
9 | Lisp | 1 |
The final question. The number of mobile phones surprised me. I'd expected more laptops, computers and servers. But as most people don't buy these pre-installed *and* we're an embedded crowd, other devices won. Of course, by now the mobile phones are the most widespread amount of Linux devices - I guess there are more Linux phones than PCs+servers+desktops in the world.
# | Description | Count | |
---|---|---|---|
1 | mobile phone | 19 | |
2 | router | 9 | |
3 | Nokia tablet | 4 | |
4 | satnav | 3 | |
5 | media player | 3 | |
6 | printer | 2 | |
7 | Television | 2 | |
8 | PVR | 2 | |
9 | storage | 1 | |
10 | server | 1 | |
11 | computer | 1 | |
12 | Yamaha keyboard | 1 | |
13 | Eee PC | 1 |